Estuary View, accommodation falmouth
holiday accomodation, falmouth, cornwall
Self catering accommodation falmouth cornwall accommodation falmouth
Prices

Please also see our SPECIAL OFFERS page for last minute bargains.

Ready to book?
Click here for availability and bookings


2010  
3rd - 9th Jan (Sun-Sat) £200
9th Jan -13th Feb £360
13th - 20th Feb £402
20tht Feb - 27th Mar £360
27th Mar - 3th Apr £443
3rd - 17th Apr £509
17th Apr - 1st May £443
1st May - 15th May £464
15th - 22rd May £509
22nd - 29th May £698
29th May - 5th June £776
5th - 12th June £605
12th - 26th June £626
26th June - 3rd July £674
3rd - 10th July £725
10th - 17th July £746
17th - 24th July £797
24th July - 28th Aug £921
28th Aug - 4th Sep £645
4th - 11th Sep £566
11th - 18th Sep £566
18th - 25th Sep £566
25th Sep - 23rd Oct £468
23rd - 30th Oct £542
30th Oct - 18th Dec £428
22nd Dec - 29th Dec (wed-wed) £743
29th Dec - 5th Jan
(wed-wed)
£743


All prices are £ per week inclusive of VAT.

The prices are specified for Saturday changeover dates unless otherwise stated

Bed linen is included in the price, as is electricity and central heating and this should be taken into consideration when comparing prices.

Short breaks in low season are also available, please send an enquiry with dates you require to info@estuaryviewfalmouth.co.uk





[Home] [Accommodation] [Photos] [Location] [Prices] [Availability] [Contact] [Falmouth] [Special Offers] [Terms]

© 2009 Estuary View